100% Biodegradable disposable takeaway fast food packagingcup paper pulp molded cup
Product Description
Detailed Images 100% Biodegradable disposable take-away food packagingcup paper pulp cup




Advantages
Sugarcane Bagasse Pulp Products Advantages: 1. 100% Biodegradable and Decomposable 2. 100% Made from Natural Fiber, without any chemical additives 3. 100% Microwavable 4. 100% Refrigerable 5. Up to 100 degrees Celsius in hot Water resistance 6. Up to 120 degrees Celsius in hot Oil resistance
Company Information
certifications
Related Products 


FAQ 01 Are You Manufactory or Trade Company? We are the 100% Manufactory specialized in biodegradable tableware for over 10 years with 50,000 square meters workshop area. 02 Do you provide samples? Yes, we supply sample freely.Let's know which item or size you need? (Normally you only to pay a little air express cost when goods arrived.) 03 How to order? What is the delivery time? 1.Tell us the items and quantity you need. 2.We check our produce plan. 3.Normally produce time 20-50days. 4.Make Proforma Invoice to you or trade through Alibaba Trade Assurance. 04 What is payment terms? T/T, L/C, or the Alibaba Trade Assurance.(Trade Assurance is a free service by Alibaba.com that’s designed to help create trust between buyers and suppliers. Trade Assurance helps buyers in the event of shipping and quality-related dispute. 05 More Questions,please feel free to contact us! contact us
Contact us if you need more details on Biodegradable Disposable Cup. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Takeaway Fast Food Cup Container、Biodegradable Cup Disposable Cup Takeaway Cup Fast Food Packaging Cup Paper Pulp Molded Cup. If these products fail to match your need, please contact us and we would like to provide relevant information.
Sugarcane Bagasse Bowl Series | ||||||||
Item Code | Description | Weight (g) | Product Size (mm) | PCS/ PACK | PCS/CTNS | Carton Size (cm) | ||
L001B | 18 oz (500ml) Bowl | 13 | φ155X54 | 50 | 600 | 48 | 34 | 33 |
L003 | 12 oz (340ml) Bowl | 9 | φ152X45.6 | 50 | 1000 | 43.5 | 32 | 32.5 |
L006 | 24 oz (680ml) Bowl | 13 | φ189X40.6 | 50 | 500 | 42 | 39.5 | 20.5 |
L010 | 16 oz (460ml) Bowl | 10 | φ160X36 | 50 | 1000 | 36 | 33.5 | 33.5 |
L011 | 24oz Square Bowl | 22 | 180x180x60 | 50 | 400 | 62 | 37 | 37 |
L012 | 32oz Square Bowl | 28 | 180x180x70 | 50 | 400 | 64 | 37 | 37 |
L013 | 40oz Square Bowl | 30 | 180x180x90 | 50 | 400 | 66 | 37 | 37 |
L014A | 32 oz (950ml) Lid | 12 | φ187X7 | 50 | 600 | 52.5 | 38.5 | 39 |
L014B | 32 oz (950ml) Bowl | 24 | φ175X67 | 50 | 600 | 54 | 37 | 37.5 |
L015 | 9 oz (250ml) Bowl | 6 | φ115X45 | 50 | 1000 | 57 | 40 | 40.5 |
L026A | 12 oz (350ml) Lid | 6 | φ137X7 | 50 | 900 | 42.5 | 34 | 43 |
L026B | 12 oz (350ml) Bowl | 9 | φ135X46.6 | 50 | 900 | 42.5 | 39 | 28.5 |
L027 | 16 oz (425ml) Bowl | 12 | φ105X83 | 50 | 600 | 45 | 38 | 34 |
L028 | 16 oz (425ml) Lid | 6 | φ108X11 | 50 | 600 | 46.5 | 24 | 35.5 |
L038 | 29 oz (850ml) Bowl | 16 | φ170X59.6 | 50 | 500 | 59 | 35 | 18.5 |
L044 | 14 oz (400ml) Bowl | 11 | φ178X40.6 | 50 | 1000 | 38 | 37 | 37.5 |
L048 | 5 oz (140ml) Cup | 5 | φ77X53.6 | 50 | 1000 | 39.5 | 35.5 | 32.5 |
L051 | 8 oz (260ml)Cup | 8.5 | φ80X91 | 50 | 1000 | 42 | 34 | 42 |
L058 | 11 oz (300ml) Bowl | 8 | φ161X36.6 | 50 | 1000 | 43 | 33.5 | 34 |
L060 | 2 oz (59ml) Cup | 3 | φ62X29 | 50 | 2000 | 51 | 27 | 32.5 |
L061 | 12oz(350ml) Bowl | 10 | φ152X45.6 | 50 | 1000 | 48.5 | 33 | 34.5 |
L063 | 32oz (950ml) Bowl | 23 | φ210.7X60 | 50 | 500 | 52.5 | 43.5 | 22.5 |
L064 | 24oz (710ml) Bowl | 18 | φ210.7X47 | 50 | 500 | 54 | 43.5 | 22.5 |
L067 | 1100ml Rectangle Bowl | 22 | 231X182X42.85 | 50 | 300 | 50.5 | 24.5 | 38.0 |
L068 | 1800ml Rectangle Bowl | 33 | 231X182X76.85 | 50 | 300 | 60.0 | 37.5 | 24.5 |
L083 | 700ml Bowl | 19 | φ208X34 | 50 | 400 | 53.5 | 43.5 | 22.5 |
L084 | 900ml Bowl | 22 | φ208X44 | 50 | 400 | 62.5 | 43.5 | 22.5 |
L085 | 1200ml Bowl | 24 | φ208X61 | 50 | 400 | 63.5 | 43.5 | 22.5 |
L086 | Lid forL083/L084/L085 | 18 | φ214x10 | 50 | 400 | 44.0 | 44.0 | 33.0 |






1.Natural | 100% nature fiber pulp ,heathy ,100% biodegradable and ecofriendly for raw material |
2.Non-toxic | no toxic substance or ordor is released even in high temperature or in acid/ alkali condition : 100% food contact safety |
3.Microwaveable | safe to be used in microwave ,oven and refrigerator |
4.Biodegradable and compostable | 100% biodegrade within two months : wastes will decompose into CO2 AND WATER : certified by the BPI /OK compost |
5.Recyclable | renewable ,reuse to make paper ,reduce the need for pertroleum-based material |
6.Water and Hot proof | 248°F/120°C hot oil and 212°F/ 100°Chot water resistant |
7.A +Quality and Durability | smooth and superior strength ; stackable : leak proof ;edge trimming can be omitted for autolines |
8.Variety | more than 200 items are for your selection |







Product Categories : Sugarcane Bowl & Cup
Email to this supplier
Premium Related Products
Other Products
Hot Products
wholesale square plastic bento lunch box container for kidsChinese wholesale festive gift plastic chocolate wedding candy boxFDA 75mm Flat PET Lid6oz clear double layer disposable plastic cupTop Quality 82mm Flat Plastic Lid6oz pp plastic disposable ice cream cup, disposable jelly cup with lidFDA Standard 150 ml disposable Juice cups, disposable cold yogurt cups (sealable)6oz double layer disposable plastic cup for partydisposable yogurt cups 180ml/ 6oz of top qualityBeverage PP Plastic Cup 360/450/510/660 ml with dome shape lid480/210 ml coffee paper cup16oz/7oz paper cup for hot drinksTop quality FDA and QS standard 1000ml disposable plastic salad bowl600ml disposable plastic food containerHigh standard quality 6oz disposable plastic drinking pp cupHot sale high quality 12oz/16oz with dome lid printed pp plastic disposable cup